Shenzhen's Real Estate Market Loosens Restrictions, How to Evaluate the Policy's Impact?
Shenzhen's Real Estate Market Loosens Again: How Strong is This Policy?
2026.04.29 Live · Effective from tomorrow (April 30th)
📋 Core Policy Variables
Policy Item | Before Adjustment | After Adjustment |
|---|---|---|
Housing purchase limit for local households (Futian/Nanshan/Bao'an Xin'an) | 2 sets | 3 sets |
Housing purchase limit for non-local (with 1 year of social security) in the same area | 1 set | 2 sets |
Non-local with residence permit | Cannot purchase | Can purchase 1 set (No social security proof needed) |
Individual provident fund loan limit | 600,000 | 700,000 |
Family provident fund loan limit | 1.1 million | 1.3 million |
First set floating ratio | 40% | 60% |
Multiple children family floating | 50% | 70% |
Affordable housing floating | 20% | 40% |
Maximum individual provident fund loan (with a 170% floating overlay) | — | 1.89 million |
Maximum family provident fund loan | — | 3.51 million |
⚖️ Policy Strength Rating: Moderately Strong
✅ Highlights: Two aspects beyond expectations
① Direct housing purchase with residence permit, significantly lowered threshold
Previously, non-local individuals needed 1 year of social security to buy 1 set, now with a residence permit you can enter, directly opening up a large number of potential demands for those working
Content is for reference only, not financial advice.